5 Year Fixed
| Loan Type: |
5-Year fixed
Amortization: A) 20 Years B) 30 Years |
| Down Payment: | A) 10% B) 20% |
| Loan Amounts: | $500,000 |
| Occupancy: | Primary, Second/Third |
| Interest Rate: | A) 6% B) 4% |
| FICO Score: | 640 |
| Credit Sources: | Standard Credit
Requirements for
Non-Canadian applicant. Canadian equivalent requirement for Canadian applicant |
| Borrower Eligibility: | US or Canadian Citizen and Permanent Resident Alien, and Non-Resident Alien |
| Seller Concessions: | Up to 10% |
| Debt to Income Ratio: | 45% |
| Reserves: | A) 2-months PITI B) No Reserve Required |
| Mortgage Insurance: | No MI Required |
| Other: | na |
